About 4118, 99 Copperstone Park Se
*This property is a judicial listing*.. Offering a 2 bedroom , 2 bathroom unit with unbeatable convenience and modern living in a highly sought-after location. This home has a spacious layout and an open concept living area boasting plenty of natural light. Additional highlights include stainless steel appliances, in-unit laundry, a TITLED UNDERGROUND PARKING STALL WITH STORAGE, A/C and ample cabinetry. Perfectly positioned for easy access to everything you need, this home is just steps away from nearby playgrounds, making it ideal for families or those who enjoy outdoor space. With major amenities, shopping centers, and dining options within close reach, you'll never have to venture far for your essentials. Plus, enjoy quick access to major highways, ensuring an effortless commute whether you’re heading to work or exploring the city. Come visit this home today!
Features of 4118, 99 Copperstone Park Se
MLS® # | A2212256 |
---|---|
Price | $324,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 915 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 4118, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5C9 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | BBQ gas line |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 3 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | ANN |
Listing Details
Office | First Place Realty |
---|