About 608 Monterey Drive Se
Discover the perfect blend of comfort and class in this delightful two-storey home. This residence boasts spacious living areas, a modern kitchen, and a cozy family room perfect for gatherings. The second floor features a master suite with stunning views and additional bedrooms for your growing needs. Enjoy a beautifully landscaped yard with ample space for outdoor fun and a deck that's ideal for summer BBQs. With easy access to local amenities, a park within a 5 minute walk and the charm of small-town living, this home offers the best of both worlds. Come see your future home today and start making memories in High River!
Features of 608 Monterey Drive Se
MLS® # | A2210715 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,734 |
Acres | 0.10 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 608 Monterey Drive Se |
---|---|
Subdivision | Montrose. |
City | High River |
County | Foothills County |
Province | Alberta |
Postal Code | T1V 0H5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
Heating | High Efficiency, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | BBQ gas line, Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Lawn, Street Lighting |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 8 |
Zoning | TND |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|