About 119 Chapalina Mews Se
Discover the inviting charm of this well-maintained, large 2,442 sq ft home located on a quiet cul-de-sac in Lake Chaparral! This spacious property offers 3 bedrooms upstairs, a main floor office, and a fully finished basement with 2 additional bedrooms and a rec room, creating an ideal layout for family living. The main floor features an upgraded kitchen with quartz countertops, new appliances, and a large walkthrough pantry, alongside a cozy living room with a fireplace and 9-ft ceilings. Upstairs, enjoy the large bonus room with vaulted ceilings and a bright skylight, plus a spacious primary bedroom with a double vanity ensuite. Outdoors, a huge deck and beautifully landscaped backyard provide the perfect setting for relaxation and entertaining, with a convenient tool shed for extra storage. Plus, a nearby playground adds even more family-friendly appeal. Recent improvements include new roof shingles, siding, gutters, a new garage door, a recently replaced hot water tank, and washer & dryer, along with an oversized, heated garage to keep you comfortable through winter. Located just a short drive from Fish Creek Park and Blue Devil Golf Course, with easy access to Stoney Trail, Deerfoot Trail, and Macleod Trail, this home combines space, comfort, and an unbeatable location in a community with year-round lake access, parks, and tennis courts.
Features of 119 Chapalina Mews Se
MLS® # | A2177780 |
---|---|
Price | $810,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,442 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 119 Chapalina Mews Se |
---|---|
Subdivision | Chaparral |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 0A7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, No Smoking Home, Open Floorplan, Quartz Counters, Skylight(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Few Trees, Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 14 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 372 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|