About 13 Chaparral Valley Gardens Se
Welcome to Lake Chaparral, a vibrant, family-friendly community in Calgary’s southeast, renowned for its parks, schools, and strong community atmosphere. This charming two-story townhome offers 3 bedrooms, 2.5 bathrooms, and an inviting open-concept main floor. The kitchen is beautifully equipped with stainless steel appliances, quartz countertops, a center island, and extra pantry space, perfect for modern living. The sunlit, south-facing backyard overlooks scenic views of a bike path, pond, and lush greenspace, providing tranquility right outside your door. With a basement ready for easy development and a single attached garage, this home is ideal for young families or downsizers. Don’t miss out—reach out today!
Features of 13 Chaparral Valley Gardens Se
MLS® # | A2176801 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,387 |
Acres | 0.04 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 13 Chaparral Valley Gardens Se |
---|---|
Subdivision | Chaparral |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 0L8 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Quartz Counters, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 21 |
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|