About 906, 10060 46 Street Ne
Move-In Ready | Low Condo Fees | Main Floor Unit | Incredible Investment or For First Time Home Buyer | Modern Finishes | 1-Bedroom | 1-Bathroom | In Unit Laundry | Large Windows | High Ceilings | Full Height Cabinets | Stainless Steel Appliances | Patio | Titled Parking Stall | Family Friendly Neighborhood. Welcome to beautiful 2022 built 1 bed 1 bath condo with modern finishes and a titled surface parking stall. Open the front door to a living room with large windows to fill the space with natural light. The kitchen is finished with full height cabinets, stainless steel appliances and quartz countertops. The laundry is a stacked washer dryer set tucked into a hall closet to not take away any of your living space. The bedroom has plush carpet flooring adding to the comfort of the space. The 4pc bathroom has a tub/shower combo and single vanity with storage. The front porch is a great space for outdoor seating to enjoy the community in the summer months. The titled parking stall is an added bonus. The low condo fees with this unit make this perfect for a first time home buyer or an investor! Hurry and book a showing at this incredible home today!
Features of 906, 10060 46 Street Ne
MLS® # | A2173784 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 441 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 906, 10060 46 Street Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2H8 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Vinyl Windows, Recessed Lighting |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Courtyard, Lighting |
---|---|
Lot Description | Front Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 36 |
Zoning | M-1 d100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Crown |
---|