About 2214, 928 Arbour Lake Road
55+ living, 2 BEDROOM 2 BATHROOM original owner condo is ready for a new owner. Welcome to Arbour Lake where the lake is down the street and all AMENITIES are a short ride away. This beautifully taken care of unit comes complete with a LARGE primary bedroom with more than enough space for a KING SIZE bed, walk through closet and 3 PC ENSUITE. Within the hall you will find a 4 PC bathroom with a tub for a relaxing bath and 2nd bedroom or tv sitting room. The living area is bright and spacious which sits right off the kitchen making it easy to entertain your guests. IN SUITE LAUNDRY and UNDERGROUND HEATED parking (with storage) complete this perfect, quiet condo. Meet your friends in the large central amenities building for a game of pool, a work out or a friendly conversation; or host your family and friends in the upper dining/kitchen space. A guest suite is available for rent for your out of town guests. Book your showing today.
Features of 2214, 928 Arbour Lake Road
MLS® # | A2172623 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 895 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2214, 928 Arbour Lake Road |
---|---|
Subdivision | Arbour Lake |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3G 5T2 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Parking, Party Room, Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Microwave Hood Fan, Refrigerator, Window Coverings |
Heating | In Floor |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Days on Market | 19 |
Zoning | M-C1D75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | Grassroots Realty Group |
---|