About 1231 Sandpiper Road Nw
Welcome to Your Dream Home in Sandstone! Discover this beautifully maintained 4-level split, featuring 4 bedrooms, 2 bathrooms, and a separate entry. Lower level currently setup as an Airbnb! Just steps from Nose Hill Park, this home offers the ideal blend of comfort and style for families who love nature and community. Step inside to a bright, sunlit living area and an open kitchen with an island and plenty of counter space—perfect for family gatherings. Cozy up in the large family room, complete with a wood-burning fireplace for those chilly winter nights. Enjoy peace of mind with a brand-new roof, new 50-gallon hot water tank, full poly-B pipe replacement, and roughed-in central vacuum for modern convenience. The lower level offers versatile living space with a separate entry to meet your family’s needs! Outside, relax in your private backyard oasis, with a garden and insulated single-car garage for storage and security. Located in a family-friendly neighborhood with easy access to shopping, great schools, transportation, parks, and nature, this Sandstone gem is ready to welcome you home. Don’t miss the opportunity to make this Sandstone gem your own! Schedule a viewing today and experience all the comforts and conveniences this home has to offer.
Features of 1231 Sandpiper Road Nw
MLS® # | A2170371 |
---|---|
Price | $569,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,418 |
Acres | 0.09 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1231 Sandpiper Road Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 3E1 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Fireplace(s), Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Exterior Entry, Full |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard, Rain Barrel/Cistern(s) |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Lawn, Garden, Level, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 37 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|