About 3 Saddleland Crescent Ne
LOCATION. LOCATION, LOCATION, This Corner lot 2 story House has a total of 5 Bedrooms, and 3 1/2 Bathrooms with a Double attached Garge, The main floor has an open floor plan with a Living room, Great Room, Breakfast Nook, Dining Room, Family Room with Fireplace, 2 Pcs Bathroom and Kitchen with stainless steel appliances. The upper floor has an Ensuite Master Bedroom, 3 more good-sized bedrooms, A BONUS ROOM and one common bathroom. The basement is partially developed with a Recreation Room, Bedroom and laundry. Be the first one to view the House. The house is close to Transit service, play Ground, schools and Shopping Centre.
Features of 3 Saddleland Crescent Ne
MLS® # | A2166442 |
---|---|
Price | $799,888 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,335 |
Acres | 0.10 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3 Saddleland Crescent Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 5K9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Front Drive |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 43 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|